<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivar Zantinge &#187; Web 2.0</title>
	<atom:link href="http://www.ivarzantinge.com/category/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivarzantinge.com</link>
	<description>AUT VIAM INVENIAM AUT FACIAM</description>
	<lastBuildDate>Sat, 11 Feb 2012 19:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>When the oceans rise</title>
		<link>http://www.ivarzantinge.com/2009/09/05/when-the-oceans-rise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-the-oceans-rise</link>
		<comments>http://www.ivarzantinge.com/2009/09/05/when-the-oceans-rise/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 10:46:31 +0000</pubDate>
		<dc:creator>Ivar</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[netherlands]]></category>

		<guid isPermaLink="false">http://www.ivarzantinge.com/?p=1426</guid>
		<description><![CDATA[Pretty scary. When the oceans rise with 1 meter, the Netherlands will sort of seize to exist. Especially confronting when zooming in on your house&#8230; Flood Maps via O&#8217;Reilly on Twitter]]></description>
			<content:encoded><![CDATA[<p><img src="/images/nederland.jpg" alt="The Netherlands Flooded" /></p>
<p>Pretty scary. When the oceans rise with 1 meter, the Netherlands will sort of seize to exist. Especially confronting when zooming in on your house&#8230;</p>
<p><a href="http://flood.firetree.net/">Flood Maps</a> via <a href="http://twitter.com/timoreilly/status/3769827186">O&#8217;Reilly on Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivarzantinge.com/2009/09/05/when-the-oceans-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace Mania</title>
		<link>http://www.ivarzantinge.com/2007/06/25/myspace-mania/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=myspace-mania</link>
		<comments>http://www.ivarzantinge.com/2007/06/25/myspace-mania/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 08:21:03 +0000</pubDate>
		<dc:creator>Ivar</dc:creator>
				<category><![CDATA[RGO]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ivarzantinge.com/2007/06/25/myspace-mania/</guid>
		<description><![CDATA[My band finally entered the MySpace madness. Horrible as it may be, it remains the leading tool for networking purposes (&#8216;meet the fans&#8217;, so to speak). I have been working on Rare Groove Orchestra&#8217;s MySpace the last couple of days. Considering the crappy interface and the numerous limitations of the MySpace &#8216;technology&#8217;, I think the [...]]]></description>
			<content:encoded><![CDATA[<p>My band finally entered the <a href="http://en.wikipedia.org/wiki/MySpace">MySpace madness</a>. Horrible as it may be, it remains the leading tool for networking purposes (&#8216;meet the fans&#8217;, so to speak). </p>
<p>I have been working on <a href="http://myspace.com/raregrooveorchestra">Rare Groove Orchestra&#8217;s MySpace</a> the last couple of days. Considering the crappy interface and the numerous limitations of the MySpace &#8216;technology&#8217;, I think the result is not too bad.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivarzantinge.com/2007/06/25/myspace-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qloud &amp; The Filter Reviewed</title>
		<link>http://www.ivarzantinge.com/2006/10/13/qloud-the-filter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qloud-the-filter</link>
		<comments>http://www.ivarzantinge.com/2006/10/13/qloud-the-filter/#comments</comments>
		<pubDate>Fri, 13 Oct 2006 11:24:26 +0000</pubDate>
		<dc:creator>Ivar</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.ivarzantinge.com/2006/10/13/qloud-the-filter/</guid>
		<description><![CDATA[Today I&#8217;ll review two iTunes plug ins, which were recently launched. Qloud does tagging within iTunes, an idea I discussed here last year (Dutch). So you could say I&#8217;ve been waiting for something like this to come along. Unfortunately, I had quite some problems with the installation and the user interface. The installation took forever [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ll review two iTunes plug ins, which were recently launched. </p>
<p><a href="http://www.qloud.com/"><strong>Qloud</strong></a> does tagging within iTunes, <a href="http://www.ivarzantinge.com/2005/03/01/een-idee-voor-de-ipod-itunes/">an idea I discussed here last year</a> (Dutch). So you could say I&#8217;ve been waiting for something like this to come along. Unfortunately, I had quite some problems with the installation and the user interface. The installation took forever and I needed to download the program again to get it installed. After I finally got it installed, the user interface <a href="http://www.ivarzantinge.com/images/Qloud.gif">just froze iTunes and my PC</a>, over and over again. Within 15 minutes I got so frustrated, I removed the software and didn&#8217;t look back. (1/10)</p>
<p>An even cooler idea was made into <a href="http://www.thefilter.com/index.html"><strong>The Filter</strong></a>, a service that aims to create &#8220;<em>perfect play lists&#8217; from your music collection</em>&#8220;. Although installation was pretty easy, I think they do miss the point. Instead of monitoring usage of iTunes and creating play lists based on your personal behavior, the service still expects you to do the work and create play lists yourself. Before I downloaded and installed The Filter, I also expected a community functionality which would enable an exchange of play lists between users. This was not the case. In my honest opinion another missed opportunity. (4/10)</p>
<p>If any of these plug ins will be a success, Apple will perhaps integrate these functionalities in the next version of iTunes. Possibly this will lead to acquisition of any of these companies, something the guys that develop these kind of products are aiming at. However, if I would be responsible for M&#038;A over at Apple, I would not be tempted. Not even a little bit.</p>
<p>(both links via <a href="http://www.lifehacker.com">Lifehacker</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivarzantinge.com/2006/10/13/qloud-the-filter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
